Olympic Games - Games of the XXVIII Olympiad

Athens (2004 Aug 22/23)

Apparatus Finals

  Floor  
Rank Bib Name NOC Total
1 114 SHEWFELT   Kyle  CAN 9.787
2 190 DRAGULESCU   Marian  ROM 9.787
3 108 JOVTCHEV   Jordan  BUL 9.775
4 134 DEFERR   Gervasio  ESP 9.712
5 222 HAMM   Paul  USA 9.712
6 172 NAKANO   Daisuke  JPN 9.712
7 175 YONEDA   Isao  JPN 9.662
8 221 HAMM   Morgan  USA 9.650

 

  Pommel Horse  
Rank Bib Name NOC Total
1 122 TENG   Haibin  CHN 9.837
2 195 URZICA Marius   Daniel  ROM 9.825
3 170 KASHIMA   Takehiro  JPN 9.787
4 120 HUANG   Xu  CHN 9.775
5 131 CANO   Victor  ESP 9.762
6 222 HAMM   Paul  USA 9.737
7 238 ALEXANDERSSON   Runar  ISL 9.725
8 173 TOMITA   Hiroyuki  JPN 9.062

 

  Rings  
Rank Bib Name NOC Total
1 236 TAMPAKOS   Dimosthenis  GRE 9.862
2 108 JOVTCHEV   Jordan  BUL 9.850
3 163 CHECHI   Yuri  ITA 9.812
4 173 TOMITA   Hiroyuki  JPN 9.800
5 164 MORANDI   Matteo  ITA 9.800
5 140 BENY Pierre   Yves  FRA 9.800
7 205 SAFOSHKIN   Alexander  RUS 9.750
8 248 SCHWEIZER   Andreas  SUI 9.737

 

  Vault  
Rank Bib Name NOC Vault 1 Vault 2 Total
1 134 DEFERR   Gervasio  ESP 9.687 9.787 9.737
2 241 SAPRONENKO   Evgeni  LAT 9.712 9.700 9.706
3 190 DRAGULESCU   Marian  ROM 9.900 9.325 9.612
4 114 SHEWFELT   Kyle  CAN 9.687 9.512 9.599
5 109 YANEV   Filip  BUL 9.625 9.537 9.581
6 237 GAL   Robert  HUN 9.525 9.550 9.537
7 121 LI   Xiaopeng  CHN 9.075 9.662 9.368
8 200 BONDARENKO   Alexei  RUS 9.100 0.000 4.550

 

  Parallel Bars  
Rank Bib Name NOC Total
1 211 GONCHAROV   Valeri  UKR 9.787
2 173 TOMITA   Hiroyuki  JPN 9.775
3 121 LI   Xiaopeng  CHN 9.762
4 103 IVANKOV   Ivan  BLR 9.762
5 172 NAKANO   Daisuke  JPN 9.762
6 142 CUCHERAT   Yann  FRA 9.762
7 222 HAMM   Paul  USA 9.737
8 240 YERIMBETOV   Yernar  KAZ 9.737

 

  Horizontal Bar  
Rank Bib Name NOC Total
1 162 CASSINA   Igor  ITA 9.812
2 222 HAMM   Paul  USA 9.812
3 175 YONEDA   Isao  JPN 9.787
4 221 HAMM   Morgan  USA 9.787
5 204 NEMOV   Alexei  RUS 9.762
6 123 XIAO   Qin  CHN 9.737
7 152 HAMBUECHEN   Fabian  GER 9.700
8 211 GONCHAROV   Valeri  UKR 8.887
9 172 NAKANO   Daisuke  JPN 8.750
10 185 YANG Tae   Young  KOR 8.675